February 1st General meeting saw the Cocoa Beach Woman’s Club Arts and Crafts Competition.








| Member | Category | Title | Place |
| Andrea Bastien | 5 Stained or fused glass | Woven fused glass sculpture | 1st |
| Andrea Bastien | 5 Stained or fused glass | “Mermaid Catching a Wave” | 2nd |
| Rosaline Evans | 22 Cloth doll | “Neupe” | 3rd |
| Rosaline Evans | 71 Painting/Acrylic | “The Cabin” | 3rd |
| CBWC | 40 Group entry | Mad Hatter Centerpiece | 3rd |
| Sue Ann Petrie | 43 Wheel-thrown ceramics | Cup & sugar bowl | 2nd |
| Denise VeyVoda | 74 Drawing/colored pencil | “Girl in the Blue Hat” | 1st |
| Pat Johns | 80 Miniatures/water color | Christmas card (floral) | 1st |
| Pat Johns | 92 Photography/Reflections | Indigenous Panamanians | 2nd |
| Gayle Allenback | 94 Photography/Florida | “Cruise Ship Mardi Gras in Port” | 1st |
The four first place winners from our club took their entries to the District 6 Arts and Crafts
Competition on February 9, 2024, where they also captured first place among their categories.

Denise Veyvoda & Andrea Bastien, 2 of our winners at District Art & Craft Show
They will now move on to the state competition in Orlando in April.
Thanks to all who participated in this event and congratulations to the first-place winners who
will now represent our club at the state convention.
